Bachelor of Business Administration (BBA)
PROGRAM DURATION
- 4 Years (8 Semester)
RELATED LINK
List of the Courses(Year/Semester)
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 1101 | Principles of Accounting | 3 | 3 | (CC) |
ACCT 1102 | Introduction to Business | 3 | 3 | (CC) |
ACCT 1103 | Business Mathematics-I | 3 | 3 | (GC) |
ACCT 1104 | Microeconomics | 3 | 3 | (CC) |
ACCT 1105 | Business Communication | 3 | 3 | (CC) |
ACCT 1106 | Viva-voce | — | 1 |
|
Total: |
| 16 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 1201 | Principles of Management | 3 | 3 | (CC) |
ACCT 1202 | Principles of Marketing | 3 | 3 | (CC) |
ACCT 1203 | Fundamentals of Finance | 3 | 3 | (CC) |
ACCT 1204 | Basic and Environmental Science | 3 | 3 | (GC) |
ACCT 1205 | Business Mathematics-II | 3 | 3 | (GC) |
ACCT 1206 | Viva-voce | — | 1 |
|
Total: |
| 16 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 2101 | Macroeconomics | 3 | 3 | (CC) |
ACCT 2102 | Business Statistics | 3 | 3 | (GC) |
ACCT 2103 | Business Statistics (Lab) | 1.5 | 1 |
|
ACCT 2104 | Bank Management | 3 | 3 | (CC) |
ACCT 2105 | Bangladesh Studies and Economy | 3 | 3 | (GC) |
ACCT 2106 | Organizational Behavior | 3 | 3 | (CC) |
ACCT 2107 | Viva-voce | — | 1 |
|
Total: |
| 17 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 2201 | Intermediate Accounting | 3 | 3 | (SC) |
ACCT 2202 | Advanced Business Statistics | 3 | 3 | (GC) |
ACCT 2203 | Advanced Business Statistics (Lab) | 1.5 | 1 |
|
ACCT 2204 | Insurance and Risk Management | 3 | 3 | (CC) |
ACCT 2205 | Human Resource Management | 3 | 3 | (CC) |
ACCT 2206 | IT in Business | 3 | 3 | (GC) |
ACCT 2207 | IT in Business (Lab) | 1.5 | 1 |
|
ACCT 2208 | Viva-voce | — | 1 |
|
Total: |
| 18 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 3101 | Advanced Financial Accounting-I | 3 | 3 | (SC) |
ACCT 3102 | Investment and Portfolio Management | 3 | 3 | (SC) |
ACCT 3103 | Production and Operations Management | 3 | 3 | (SC) |
ACCT 3104 | Commercial and Industrial Law | 3 | 3 | (SC) |
ACCT 3105 | Entrepreneurship Development and SME Management | 3 | 3 | (CC) |
ACCT 3106 | Entrepreneurship Development and SME Management (Field Work) | 1.5 | 1 |
|
ACCT 3107 | Auditing and Assurance | 3 | 3 | (SC) |
ACCT 3108 | Viva- voce | — | 1 |
|
Total: |
| 20 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 3201 | Financial Institutions and Markets | 3 | 3 | (SC) |
ACCT 3202 | Cost Accounting | 3 | 3 | (SC) |
ACCT 3203 | Public Finance and Taxation | 3 | 3 | (SC) |
ACCT 3204 | Management Science | 3 | 3 | (SC) |
ACCT 3205 | Management Science (Lab) | 1.5 | 1 |
|
ACCT 3206 | Financial Reporting and Professional Issues | 3 | 3 | (SC) |
ACCT 3207 | International Financial Management | 3 | 3 | (SC) |
ACCT 3208 | Viva-voce | — | 1 |
|
Total: |
| 20 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 4101 | Project Appraisal and Management | 3 | 3 | (SC) |
ACCT 4102 | Management Accounting | 3 | 3 | (SC) |
ACCT 4103 | Research Methodology | 3 | 3 | (SC) |
ACCT 4104 | Research Methodology (Lab) | 1.5 | 1 |
|
ACCT 4105 | Advanced Financial Accounting-II | 3 | 3 | (SC) |
ACCT 4106 | Contemporary Issues in Accounting Research | 3 | 3 | (SC) |
ACCT 4107 | Strategic Management | 3 | 3 | (SC) |
ACCT 4108 | Industrial Tour and Term Paper | 3 | 3 | (SC) |
ACCT 4109 | Viva-voce | — | 1 |
|
Total: |
| 23 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 4201 | Accounting for Managerial Control | 3 | 3 | (SC) |
ACCT 4202 | Business Analysis and Valuation | 3 | 3 | (SC) |
ACCT 4203 | Viva-voce | — | 1 |
|
ACCT 4204 | Internship | — | 9 | (SC) |
Total: |
| 16 | ||
