Master of Business Administration (MBA)
PROGRAM DURATION
Taught Mode
- 1 year (02 semesters)
List of the Courses(Year/Semester)
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 5101 | Advanced Financial Accounting | 3 | 3 |
|
ACCT 5102 | Advanced Cost Accounting | 3 | 3 |
|
ACCT 5103 | Tax Accounting | 3 | 3 |
|
ACCT 5104 | Financial Analysis and Control | 3 | 3 |
|
ACCT 5105 | Corporate Finance | 3 | 3 |
|
ACCT 5106 | Sustainability Reporting and Ethical Issues | 3 | 3 |
|
ACCT 5107 | Financial Reporting and Professional Issues | 3 | 3 |
|
ACCT 5207 (I) | Viva-voce | — | 1.5 |
|
Total: |
| 16.5 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 5201 | Accounting Information Systems | 3 | 3 |
|
ACCT 5202 | Accounting Information Systems (Lab) | 3 | 3 |
|
ACCT 5203 | Corporate Governance | 3 | 3 |
|
ACCT 5204 | Advanced Management Accounting | 3 | 3 |
|
ACCT 5205 | International Accounting | 3 | 3 |
|
ACCT 5206 | Financial Derivatives | 3 | 3 |
|
ACCT 5207 (ii) | Viva-voce | — | 1.5 |
|
Total: |
| 16.5 | ||
PROGRAM DURATION
Mixed Mode
- (1.5 years, 03 semesters)
List of the Courses(Year/Semester)
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 5101 | Advanced Financial Accounting | 3 | 3 |
|
ACCT 5102 | Advanced Cost Accounting | 3 | 3 |
|
ACCT 5103 | Tax Accounting | 3 | 3 |
|
ACCT 5104 | Financial Analysis and Control | 3 | 3 |
|
ACCT 5105 | Corporate Finance | 3 | 3 |
|
ACCT 5106 | Sustainability Reporting and Ethical Issues | 3 | 3 |
|
ACCT 5107 | Financial Reporting and Professional Issues | 3 | 3 |
|
ACCT 5207 (I) | Viva-voce | — | 1.5 |
|
Total: |
| 16.5 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 5201 | Accounting Information Systems | 3 | 3 |
|
ACCT 5202 | Accounting Information Systems (Lab) | 3 | 3 |
|
ACCT 5203 | Corporate Governance | 3 | 3 |
|
ACCT 5204 | Advanced Management Accounting | 3 | 3 |
|
ACCT 5205 | International Accounting | 3 | 3 |
|
ACCT 5206 | Financial Derivatives | 3 | 3 |
|
ACCT 5207 (ii) | Viva-voce | — | 1.5 |
|
Total: |
| 16.5 | ||
Course Code | Course Title | Contact Hours Per Week | Credit | Remark |
ACCT 5301 | Dissertation | — | 12 |
|
Total: |
| 12 | ||
